|
(4) Pacificrabbit,Deep Sjeng 3.0 (2693) - Everyone,Rybka 2.3.2a mp 1 (2680) [D45]
60m + 15s, rated, 05.07.2008
1.d4
B/0 0 Jf6
B/0 0 2.c4
B/0 0 e6
B/0 0 3.Jf3
B/0 0 d5
B/0 0 4.Jc3
B/0 0 c6
B/0 0 5.e3
B/0 0 Jbd7
B/0 0 6.Se2
B/0 0 Je4
0.18/19 4:26 7.Jxe4
0.30/19 3:15 dxe4
0.16/20 43 8.Jd2
0.34/21 1:10 f5
0.14/20 1:00 9.0-0
0.28/18 25 Se7
(Bd6) 0.12/21 5:15 10.f3
0.47/20 1:33 exf3
0.12/20 40 11.Jxf3
0.39/21 54 0-0
0.10/20 36 12.Sd2
0.34/18 38 c5
(Nf6) 0.10/19 31 13.a3
0.28/20 7:59 b6
-0.08/18 2:40 14.b4
0.15/19 0 Jf6
(Qc7) -0.09/18 2:12 15.Vb1
0.11/18 1:29 Je4
-0.16/19 2:02 16.bxc5
0.02/19 0 bxc5
-0.22/19 1:07 17.Sd3
0.02/18 0 Sd6
(Nxd2) -0.22/19 1:09 18.Dc2
-0.06/18 1:38 Jxd2
-0.15/20 24 19.Dxd2
-0.08/18 36 Dc7
(Qe7) -0.22/20 2:09 20.Dc2
-0.02/19 5:06 Sd7
-0.32/17 35 21.d5
-0.04/17 13 e5
(Rae8) -0.29/20 13 22.e4
0.00/20 1:50 f4
-0.25/23 37 23.Jg5
0.00/21 19 Se7
-0.35/21 1:56 24.Jf3
0.00/23 0 Sf6
(Bd6) -0.35/21 1:59 25.Dc3
0.04/21 1:19 Vab8
-0.35/20 3:56 26.Vxb8
0.04/22 0 Vxb8
-0.39/19 25 27.Sc2
0.10/20 21 Dd6
(Bg4) -0.30/19 5:58 28.Je1
0.18/18 32 Sd8
(Qc7) -0.18/18 1:20 29.g3
0.20/19 1:15 Sc7
(fxg3) -0.33/21 51 30.gxf4
0.27/19 2:27 exf4
-0.33/24 2:05 31.Jf3
0.28/19 0 Dg6+
-0.12/23 4:31 32.Kh1
0.40/19 0 Sg4
-0.03/23 2:20 33.e5
0.32/20 0 Sa5
0.00/23 3:04 34.Dd3
0.33/20 0 Dxd3
0.00/23 51 35.Sxd3
0.33/20 0 Vb3
0.00/23 1:19 36.Se4
0.30/20 0 Sd8
(h6) 0.00/22 36 37.d6
0.48/22 2:59 Ve3
0.00/24 0 38.Sd5+
0.29/20 1:00 Kf8
0.00/24 8 39.Jd4
0.29/21 23 Sg5
(Rxe5) 0.00/21 38 40.Jc6
0.27/20 1:43 f3
-0.12/23 33 41.h3
0.20/20 2 Sxh3
-0.17/21 12 42.Vxf3+
0.15/20 18 Vxf3
-0.16/25 4 43.Sxf3
0.00/24 46 Sf4
-0.09/27 1:18 44.Sd5
0.00/25 0 a6
-0.34/25 33 45.Kg1
0.00/23 3 Sg3
-0.34/25 12 46.a4
0.00/23 31 h5
-0.42/22 14 47.Je7
-0.04/23 15 Ke8
-0.42/24 9 48.Sc6+
-0.10/21 19 Kd8
-0.33/26 2 49.Sd5
0.00/24 47 Sg4
(Kd7) -0.51/27 25 50.Kh1
0.00/24 1:11 h4
-0.70/26 1:11 51.Kg2
0.00/25 0 g5
(Kd7) -0.72/26 49 52.Sf7
-0.41/21 1:19 Sf4
(Bd7) -0.72/23 10 53.Kf2
-0.41/19 49 h3
(Kd7) -0.84/24 8 54.Sd5
-0.44/21 1:12 a5
(Bh2) -1.18/25 32 55.Jg6
-0.45/20 48 Sh2
-1.55/21 8 56.Jh8
-0.71/21 16 Kd7
-1.63/20 0 57.Jg6
-0.86/21 30 Ke8
-1.88/26 10 58.Ke3
-0.89/19 18 Sd7
(Bg3) -2.32/22 35 59.Ke4
-1.45/21 1:05 Sxa4
-4.70/21 9 60.Kf5
-1.63/20 31 Sc2+
-4.54/19 0 61.Kxg5
-4.52/20 44 Sxg6
-5.01/18 17 62.Kxg6
-4.54/17 25 Kd8
(Bxe5) -5.01/17 1:20 63.Sc6
-4.67/14 47 Sxe5
-4.54/15 0 64.Kf5
-4.64/14 23 h2
(Bg7) -5.12/13 34 65.Kxe5
-6.23/22 38 a4
-4.62/12 0 66.Sxa4
-6.26/20 23 h1D
-6.11/19 13 67.Sb5
-6.26/19 11 Df3
-5.89/17 6 68.Ke6
-6.62/20 43 De4+
-6.12/18 40 69.Kf6
-7.70/21 0 Kc8
(Qf4+) -6.02/17 16 70.d7+
-7.69/14 1:06 Kd8
Pacificrabbit,Deep Sjeng 3.0 resigns (Lag: Av=0.20s, max=0.7s) -5.94/19 0 0-1
|