|
(3) Critter 1.2 64-bit SSE4 - Chiron 1.1 64bit [D43]
ph-2011-16 Prague (1.1), 08.11.2011
[0.21;0.47]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=24.8 plies; 8 147kN/s; 49 522 TBAs; PH-TestBook2011.ctg B=31.3 plies; 4 629kN/s; PH-TestBook2011.ctg 1.d4
0.00/0 0 d5
0.00/0 0 2.Jf3
0.00/0 0 Jf6
0.00/0 0 3.c4
0.00/0 0 c6
0.00/0 0 4.Jc3
0.00/0 0 e6
0.00/0 0 5.Sg5
0.00/0 0 h6
0.00/0 0 6.Sxf6
0.00/0 0 Dxf6
0.00/0 0 7.e3
0.00/0 0 Jd7
0.00/0 0 8.Sd3
0.00/0 0 dxc4
0.00/0 0 9.Sxc4
0.00/0 0 g6
0.00/0 0 10.0-0
0.00/0 0 Sg7
0.00/0 0 11.a4
0.00/0 0 a5
0.00/0 0 12.De2
0.21/24 6:52 0-0
0.47/23 3:26 13.Vfd1
(Va3) 0.21/23 2:36 13...De7
0.56/25 2:46 14.e4
0.11/23 4:46 e5
0.42/29 4:08 15.d5
0.11/23 2:07 Db4
0.57/29 5:40 16.Je1
(Vac1) 0.20/22 3:44 16...Jf6
(Vd8) 0.46/25 2:57 17.Sa2
(Vac1) 0.28/22 2:57 17...Sg4
(Sd7) 0.58/25 2:52 18.f3
0.26/23 2:52 Sd7
(Db6+) 0.54/27 2:42 19.De3
(Kh1) 0.17/24 14:00 19...cxd5
0.47/28 3:30 20.Jxd5
0.20/24 1:50 Jxd5
0.39/32 2:41 21.Sxd5
0.20/23 0 Sxa4
0.38/33 3:17 22.Jd3
0.18/25 2:05 Db5
0.39/33 1:02 23.b3
0.15/25 2:11 Sxb3
0.39/32 51 24.Vab1
0.12/25 2:15 a4
0.39/32 2:30 25.Jc1
0.08/24 1:30 Vac8
0.39/31 1:55 26.Jxb3
0.13/23 1:51 axb3
0.30/31 2:46 27.Vxb3
0.13/24 2:07 Da4
0.30/30 2:55 28.Vbb1
(Db6) 0.12/23 2:04 28...Vfd8
(b5) 0.19/32 2:19 29.Db6
0.05/22 1:34 Vd7
(Dc2) 0.11/34 2:09 30.Sb3
0.08/25 1:27 Da6
(Vxd1+) 0.04/36 2:20 31.Dxa6
0.07/28 1:17 Vxd1+
0.04/35 44 32.Vxd1
0.06/29 1:33 bxa6
0.04/35 29 33.Vd7
0.05/28 1:54 Vf8
0.04/34 2:36 34.Sd5
(Va7) 0.00/28 3:15 34...Sf6
0.00/36 1:36 35.Va7
(Kf1) 0.00/29 1:46 35...a5
0.00/38 2:04 1/2-1/2
|