|
(43) HIARCS 13.2 MP - Deep Shredder 12 x64 [D30]
ph-2011-14 Prague (2.4), 12.10.2011
[-0.12;0.22]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=23.6 plies; 2 135kN/s; 192 784 TBAs; PH-TestBook2011.ctg B=23.3 plies; 3 430kN/s; 621 636 TBAs; PH-TestBook2011.ctg 1.d4
0.00/0 0 d5
0.00/0 0 2.c4
0.00/0 0 c6
0.00/0 0 3.Jf3
0.00/0 0 e6
0.00/0 0 4.Dc2
0.00/0 0 Jf6
0.00/0 0 5.g3
0.00/0 0 dxc4
0.00/0 0 6.Dxc4
0.00/0 0 b5
0.00/0 0 7.Dd3
-0.12/21 5:05 Sb7
0.22/19 3:19 8.Sg2
-0.07/20 2:54 Jbd7
(a6) 0.04/19 6:32 9.0-0
0.00/19 2:06 a6
(Se7) -0.07/18 2:24 10.Jg5
(Jfd2) -0.10/19 3:17 10...Se7
-0.09/20 3:27 11.Jd2
(Jc3) -0.18/19 2:07 11...Db6
(0-0) -0.02/20 5:03 12.Jde4
(a4) -0.10/20 2:04 12...c5
-0.15/20 3:21 13.dxc5
(Df3) -0.13/20 2:10 13...Jxc5
-0.18/18 7 14.Se3
(Jxc5) -0.09/22 2:31 14...Jfxe4
-0.17/22 3:12 15.Jxe4
-0.12/21 41 Jxd3
-0.28/21 56 16.Sxb6
0.00/23 1:23 Jxb2
-0.25/23 2:43 17.Jd6+
-0.01/25 2:44 Sxd6
-0.31/21 1:28 18.Sxb7
-0.01/24 1:20 Vb8
-0.29/22 52 19.Sd4
-0.01/24 2:05 Vxb7
-0.25/22 31 20.Sxg7
-0.04/23 1:18 Vg8
-0.06/24 2:05 21.Sxb2
-0.05/23 1:15 Kd7
(Vc7) -0.11/22 2:38 22.Vfd1
(Vac1) 0.03/22 2:03 22...Vc8
-0.09/23 2:45 23.Sf6
(Se5) -0.03/24 3:38 23...Vc2
(Vc4) -0.20/22 2:14 24.e4
(Kf1) 0.00/23 1:38 24...Kc6
-0.32/24 2:43 25.Vac1
0.00/24 1:28 Vc4
-0.23/22 43 26.Kg2
(Sb2) 0.00/24 2:20 26...Sa3
-0.45/23 1:24 27.Vxc4+
0.00/24 2:17 bxc4
-0.41/21 19 28.Vd8
(Vd2) 0.00/24 2:13 28...Se7
(a5) -0.21/22 2:49 29.Sxe7
0.00/24 1:05 Vxe7
-0.26/20 6 30.Kf3
0.00/26 1:52 Vd7
(Kc5) -0.39/23 2:29 31.Vxd7
(Vc8+) 0.60/26 1:32 31...Kxd7
2.05/31 6:10 32.Ke3
0.61/22 31 Kc6
2.67/30 2:54 33.Kd4
0.85/24 1:02 Kb5
2.99/29 1:57 34.Kc3
2.28/24 1:33 a5
3.09/22 2:37 35.h3
2.97/25 2:01 e5
3.15/30 5:20 36.h4
2.90/25 59 a4
3.26/29 1:53 37.h5
5.66/26 1:42 Kc5
4.57/26 2:36 38.f4
7.14/26 1:27 exf4
9.22/28 4:57 39.gxf4
7.06/26 28 h6
(a3) 14.72/32 13:28 40.a3
#129/27 3:50 1-0
|