|
(82) Deep Fritz 12 - Zappa Mexico II [D02]
ph-2011-13 Prague (3.7), 01.10.2011
[-0.29;-0.27]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=23.7 plies; 9 877kN/s; 128 TBAs; PH-TestBook2011.ctg B=18.5 plies; 3 066kN/s; PH-TestBook2011.ctg 1.Jf3
0.00/0 0 d5
0.00/0 0 2.d4
0.00/0 0 Jf6
0.00/0 0 3.Sf4
0.00/0 0 c5
0.00/0 0 4.e3
0.00/0 0 Jc6
0.00/0 0 5.c3
0.00/0 0 Db6
0.00/0 0 6.Db3
0.00/0 0 c4
0.00/0 0 7.Dxb6
0.00/0 0 axb6
0.00/0 0 8.Ja3
0.00/0 0 Va5
-0.27/20 7:31 9.Je5
(Sc7) -0.29/24 23:33 9...Jh5
-0.29/19 4:38 10.Jexc4
(Jxc6) -0.15/26 4:09 10...dxc4
-0.63/8 0 11.Sc7
(Jxc4) -0.15/26 2:56 11...Se6
-0.14/19 4:49 12.Jxc4
(e4) -0.03/25 3:09 12...Sxc4
-0.13/20 4:39 13.Sxc4
-0.06/25 1:35 Jf6
-0.13/20 3:04 14.Sxb6
-0.01/24 2:31 Vg5
(Va4) -0.14/19 2:51 15.a4
(g3) 0.08/24 3:04 15...Vxg2
(e6) 0.00/19 3:04 16.a5
0.50/25 3:57 e6
(Kd7) 0.64/19 6:00 17.a6
1.80/23 2:04 bxa6
0.70/19 4:19 18.Vxa6
1.84/24 47 Vg5
1.23/19 3:10 19.Sb3
1.97/25 3:28 Jd7
1.30/20 2:43 20.Sa4
2.75/24 1:17 Jxb6
(Jcb8) 1.36/20 2:30 21.Vxb6
3.25/19 15 Kd8
(Sd6) 1.51/20 2:08 22.Sxc6
3.70/21 40 Va5
1.61/20 2:42 23.Vb7
4.10/24 3:47 Va6
1.62/20 2:39 24.Sg2
4.18/24 6:49 g6
(Sd6) 1.75/19 7:02 25.b4
(c4) 4.74/23 1:32 25...Va2
(Sd6) 1.78/18 2:18 26.0-0
(c4) 5.24/22 1:09 26...f6
(Sd6) 2.00/17 1:38 27.b5
(c4) 6.69/24 52 27...Sd6
6.15/18 2:00 28.c4
(b6) 7.21/24 33 28...h6
(Va8) 7.14/16 1:26 29.b6
(c5) 9.81/22 22 1-0
|