|
(54) Zappa Mexico II - Deep Fritz 12 [D45]
ph-2011-13 Prague (2.7), 27.09.2011
[0.12;0.08]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=17.3 plies; 2 930kN/s; 1 TBAs; PH-TestBook2011.ctg B=22.3 plies; 9 929kN/s; 7 801 TBAs; PH-TestBook2011.ctg 1.Jf3
0.00/0 0 Jf6
0.00/0 0 2.c4
0.00/0 0 e6
0.00/0 0 3.d4
0.00/0 0 d5
0.00/0 0 4.Jc3
0.00/0 0 c6
0.00/0 0 5.e3
0.00/0 0 Jbd7
0.00/0 0 6.Dc2
0.00/0 0 Sd6
0.00/0 0 7.g4
0.00/0 0 h6
0.00/0 0 8.Vg1
0.00/0 0 e5
0.08/22 6:58 9.cxd5
0.00/0 0 Jxd5
0.07/21 2:18 10.Je4
0.12/18 7:04 Sb4+
(Sc7) 0.12/22 3:33 11.Sd2
0.33/19 4:48 exd4
0.14/22 3:58 12.Jxd4
0.29/18 3:59 Sxd2+
0.08/22 5:07 13.Dxd2
(Jxd2) 0.18/18 3:38 13...0-0
-0.01/23 3:50 14.g5
0.27/18 3:17 hxg5
-0.03/23 3:24 15.Jxg5
0.10/18 8:29 Je5
0.00/23 3:30 16.Se2
(e4) 0.10/17 2:02 16...Sg4
0.00/22 3:05 17.h4
0.18/17 2:37 Sxe2
0.00/22 3:33 18.Dxe2
0.11/18 5:30 Da5+
0.00/23 4:03 19.Kf1
0.11/17 0 Vad8
0.00/23 3:26 20.h5
(Je4) 0.00/16 2:01 20...c5
(Vfe8) 0.00/22 2:27 21.Jf5
-0.03/17 2:09 Kh8
0.01/22 3:16 22.Je4
(Jf3) 0.00/16 1:34 22...Db4
-0.06/22 2:26 23.f3
0.00/17 1:32 Vg8
-0.15/22 1:59 24.Vd1
-0.03/17 3:21 Db6
0.00/23 5:05 25.h6
(Vd2) 0.00/17 4:46 25...g6
-0.27/24 2:58 26.Vxd5
0.00/17 0 Vxd5
-0.12/23 53 27.Je7
0.00/16 0 Vdd8
(Vgd8) 0.00/23 1:31 28.Jxg8
-0.16/17 1:46 Kxg8
0.00/22 1:00 29.f4
0.00/18 6:39 Jd3
0.00/22 2:03 30.f5
0.00/17 3:17 Jxb2
0.00/21 1:47 1/2-1/2
|