|
(95) Zappa Mexico II - HIARCS 13.2 MP [C20]
ph-2011-11 Prague (16.3), 14.08.2011
[0.09;0.01]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=18.0 plies; 2 928kN/s; PH-TestBook2011.ctg B=20.1 plies; 1 571kN/s; PH-TestBook2011.ctg 1.e4
0.00/0 0 e5
0.00/0 0 2.a3
0.00/0 0 Sc5
0.01/20 3:22 3.Jf3
0.09/18 5:51 d6
(Jc6) 0.06/21 8:05 4.c3
(Sb5+) 0.00/18 3:36 4...Jf6
0.07/19 1:48 5.d4
0.02/18 4:09 Sb6
0.10/19 2:13 6.Dc2
0.08/18 9:31 0-0
0.10/20 3:31 7.Se3
0.03/18 4:25 Sg4
(Ve8) 0.10/20 2:45 8.Jbd2
0.15/18 3:02 Jbd7
0.07/19 2:32 9.h3
(Sd3) 0.13/18 2:53 9...exd4
(Sh5) -0.04/19 2:37 10.cxd4
0.03/18 2:31 Sh5
0.00/20 1:34 11.Sc4
(Sd3) 0.00/17 5:06 11...c5
-0.18/20 2:31 12.d5
-0.19/18 3:15 Ve8
-0.13/20 2:10 13.0-0
-0.17/18 4:23 Sxf3
(a6) -0.14/19 2:24 14.gxf3
-0.05/18 2:54 Jh5
(Vc8) -0.04/20 2:20 15.Kh2
0.00/18 1:14 Dh4
(Je5) 0.00/20 1:24 16.Sb5
0.00/19 2:13 Je5
0.00/22 2:07 1/2-1/2
|