|
(10) Deep Fritz 12 - Zappa Mexico II [B40]
ph-2011-10 Prague (2.2), 12.07.2011
[0.69;0.57]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=23.2 plies; 10 346kN/s; PH-TestBook2011.ctg B=18.5 plies; 3 144kN/s; PH-TestBook2011.ctg 1.e4
0.00/0 0 c5
0.00/0 0 2.Jf3
0.00/0 0 e6
0.00/0 0 3.d4
0.00/0 0 cxd4
0.00/0 0 4.Jxd4
0.00/0 0 Sc5
0.00/0 0 5.Jb3
0.00/0 0 Sb6
0.00/0 0 6.Jc3
0.00/0 0 Je7
0.00/0 0 7.Sf4
0.00/0 0 d5
0.00/0 0 8.Df3
0.69/22 4:51 d4
(Jbc6) 0.57/19 6:24 9.Jb5
0.68/24 6:13 0-0
0.58/19 5:35 10.0-0-0
0.78/24 3:48 Jbc6
0.49/19 6:27 11.Dg3
0.49/25 6:56 e5
0.38/19 3:31 12.Sxe5
0.63/25 4:28 Jxe5
0.38/19 0 13.Dxe5
0.49/23 1:04 Jc6
0.31/19 7:35 14.Dg3
0.54/23 2:48 Ve8
0.35/18 2:24 15.Sc4
(Se2) 0.38/22 3:38 15...Se6
0.12/18 4:36 16.Jd2
0.08/22 3:50 Sxc4
0.12/17 5:37 17.Jxc4
0.00/22 4:06 Vxe4
0.00/18 0 18.Vhe1
0.00/23 3:46 Vxe1
0.00/17 0 1/2-1/2
|