|
(36) Zappa Mexico II - Deep Shredder 12 x64 [D11]
ph-2011-10 Prague (6.3), 16.07.2011
[0.11;0.00]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=18.4 plies; 2 945kN/s; PH-TestBook2011.ctg B=19.2 plies; 2 449kN/s; PH-TestBook2011.ctg 1.Jf3
0.00/0 0 d5
0.00/0 0 2.g3
0.00/0 0 Jf6
0.00/0 0 3.Sg2
0.00/0 0 Sf5
0.00/0 0 4.d4
0.11/18 9:10 c6
0.00/0 0 5.c4
0.00/0 0 e6
0.00/20 3:40 6.0-0
0.00/0 0 Jbd7
0.00/0 0 7.b3
0.00/0 0 h6
-0.24/20 5:25 8.Jc3
-0.10/17 4:02 Sb4
(Se7) -0.25/19 5:13 9.Sb2
-0.04/18 3:36 Da5
-0.16/19 3:14 10.Vc1
(Dc1) -0.01/19 5:31 10...0-0
-0.03/20 5:30 11.Jd2
(a3) -0.04/19 5:42 11...Sa3
0.00/19 14:41 12.Sxa3
-0.02/19 3:15 Dxa3
-0.07/17 5 13.f3
0.00/19 2:00 Sg6
(Db4) 0.00/19 2:38 14.e4
0.00/18 2:14 dxe4
0.00/19 5:01 1/2-1/2
|