|
(57) Critter 1.01 64-bit SSE4 - Houdini 1.5a x64 [B07]
ph-2011-08 Prague (10.2), 06.05.2011
[0.20;0.04]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=24.7 plies; 7 206kN/s; PH-TestBook2011.ctg B=25.3 plies; 8 361kN/s; 4 TBAs; PH-TestBook2011.ctg 1.e4
0.00/0 0 d6
0.00/0 0 2.d4
0.00/0 0 Jf6
0.00/0 0 3.Jc3
0.00/0 0 g6
0.00/0 0 4.Se3
0.00/0 0 c6
0.00/0 0 5.h3
0.00/0 0 Sg7
0.00/0 0 6.f4
0.00/0 0 Db6
0.04/22 2:56 7.Dc1
0.20/22 4:36 0-0
(Ja6) 0.13/23 1:59 8.Jf3
0.21/24 2:23 Ja6
0.18/23 2:18 9.a3
0.25/24 2:38 d5
0.23/23 6:59 10.e5
0.27/25 3:10 Je4
0.39/25 3:51 11.Jxe4
0.39/25 2:58 dxe4
0.38/24 0 12.Jd2
0.38/25 2:15 c5
(f5) 0.27/23 1:48 13.dxc5
0.50/24 2:02 Dc6
0.37/25 2:23 14.b4
(Jb3) 0.46/24 2:54 14...Jc7
0.40/24 1:56 15.Sc4
0.51/24 2:50 Se6
0.37/23 2:28 16.0-0
0.59/24 5:08 Sxc4
(f5) 0.44/23 5:06 17.Jxc4
0.77/22 2:04 De6
0.38/23 1:28 18.Ja5
0.72/23 1:51 f6
0.35/25 3:01 19.exf6
0.70/23 2:27 Sxf6
0.23/25 1:50 20.Jxb7
0.61/23 1:37 Sxa1
(Jd5) 0.31/25 1:52 21.Dxa1
0.61/25 2:34 Jd5
0.31/25 2:52 22.Da2
0.62/24 2:22 Vf5
0.26/24 1:30 23.Vd1
0.68/23 2:01 Df7
0.32/25 3:26 24.Db3
0.64/22 1:41 Jxf4
0.33/24 1:38 25.Dxf7+
0.75/23 3:06 Kxf7
0.26/25 1:26 26.Ve1
0.71/22 2:08 Vc8
(g5) 0.27/22 1:17 27.Ja5
0.78/24 5:18 g5
(Jd5) 0.29/23 5:09 28.Sc1
(Jb3) 0.71/23 4:40 28...Ve5
0.32/23 1:08 29.Jb3
(Jc4) 0.69/21 1:48 29...e3
0.21/22 2:30 30.Vxe3
0.80/22 2:46 Vxe3
0.31/23 1:55 31.Sxe3
0.76/23 1:23 Ke6
0.26/22 1:54 32.b5
(Kh2) 0.80/23 1:14 32...Je2+
0.15/26 1:15 33.Kh2
0.72/25 1:39 Jc3
0.13/25 1:19 34.b6
(a4) 0.71/25 1:10 34...Vb8
0.10/23 0 35.Ja5
0.16/24 5:14 axb6
0.02/28 1:04 36.cxb6
0.20/24 1:26 Jd5
0.02/27 1 37.Jc6
0.18/25 1:25 Ve8
0.02/28 1:18 38.Sf2
(Sc5) 0.20/23 1:28 38...Kd6
0.02/28 1:04 39.Ja5
0.05/23 1:29 Jf6
0.02/28 1:11 40.c4
0.00/24 2:58 Je4
0.02/30 1:10 41.Sg1
(Se3) 0.00/26 1:17 41...Jc5
(e5) 0.02/28 1:00 42.Sd4
0.00/25 1:13 Jd7
0.02/28 2:05 43.Jb7+
0.00/27 1:08 Kc6
0.02/32 1:24 44.Ja5+
0.00/37 22 Kd6
0.02/31 0 45.Jb7+
0.00/28 1:11 Kc6
0.02/34 1:22 46.Ja5+
0.00/37 25 Kd6
0.02/1 0 1/2-1/2
|