|
(43) Deep Shredder 12 x64 - Critter 1.0 64-bit SSE4 [E81]
ph-2011-06 Prague (8.1), 28.03.2011
[0.42;0.25]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=21.8 plies; 2 970kN/s; 9 589 TBAs; PH-TestBook2011.ctg B=26.3 plies; 7 741kN/s; PH-TestBook2011.ctg 1.d4
0.00/0 0 g6
0.00/0 0 2.e4
0.00/0 0 d6
0.00/0 0 3.c4
0.00/0 0 Sg7
0.00/0 0 4.Jc3
0.00/0 0 Jf6
0.00/0 0 5.f3
0.00/0 0 0-0
0.00/0 0 6.Se3
0.00/0 0 c5
0.00/0 0 7.dxc5
0.00/0 0 dxc5
0.00/0 0 8.Dxd8
0.00/0 0 Vxd8
0.00/0 0 9.Sxc5
0.00/0 0 Jc6
0.00/0 0 10.Jge2
0.00/0 0 Jd7
0.00/0 0 11.Se3
0.42/22 5:38 Jde5
0.25/24 4:29 12.Jf4
0.56/19 50 Ja5
0.28/24 3:03 13.Jfd5
0.47/21 3:17 Jexc4
(Jaxc4) 0.30/24 4:08 14.Jxe7+
0.42/21 3:48 Kh8
0.30/25 2:05 15.Sg5
0.44/21 2:42 Se6
0.36/0 3:07 16.Jcd5
0.54/21 3:14 h6
0.25/24 3:02 17.Sf4
0.38/21 4:08 Vd7
(Sxd5) 0.15/24 2:29 18.Vc1
0.39/22 2:44 g5
(Sxb2) 0.13/25 2:54 19.Sxc4
(Sg3) 0.26/21 3:13 19...Jxc4
0.00/27 2:37 20.Vxc4
0.24/23 3:01 gxf4
(Vxe7) 0.00/27 2:45 21.Vc7
0.00/24 3:02 Vad8
0.00/29 2:41 22.Vxd7
0.06/25 4:00 Vxd7
0.00/28 2:37 23.Ke2
0.25/23 2:08 Sf8
(Sxb2) 0.00/28 2:33 24.Jc8
0.31/22 52 Sxd5
0.00/28 2:29 25.exd5
0.29/19 7 Vxd5
0.00/27 1:10 26.Vc1
0.15/22 3:01 Kg7
(Va5) 0.00/27 2:24 27.Jxa7
0.00/23 2:50 Ve5+
0.00/27 1:48 28.Kd3
0.00/22 51 Vd5+
0.00/28 2:02 1/2-1/2
|