|
(89) Houdini 1.5a x64 - Naum 4.2 [C48]
ph-2011-05 Prague (15.3), 18.03.2011
[0.10;0.02]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=25.5 plies; 8 432kN/s; 81 TBAs; PH-TestBook2011.ctg B=21.6 plies; 6 184kN/s; 791 466 TBAs; PH-TestBook2011.ctg 1.e4
0.00/0 0 e5
0.00/0 0 2.Jf3
0.00/0 0 Jf6
0.00/0 0 3.Jc3
0.00/0 0 Jc6
0.00/0 0 4.Sb5
0.00/0 0 Jd4
0.00/0 0 5.Sc4
0.00/0 0 d6
0.00/0 0 6.Jxd4
0.00/0 0 exd4
0.00/0 0 7.Jd5
0.00/0 0 Jxd5
0.02/24 4:54 8.Sxd5
0.10/25 2:59 c6
0.02/24 1:05 9.Sb3
0.11/26 2:26 Se7
0.04/24 2:28 10.0-0
(d3) 0.09/27 3:47 10...0-0
0.03/0 2:42 11.d3
0.11/25 2:23 a5
0.11/24 4:33 12.a4
0.11/27 6:54 Se6
0.09/23 2:23 13.Sxe6
0.11/24 2:49 fxe6
0.09/6 0 14.Sd2
0.13/25 2:01 Dd7
0.15/23 3:09 15.f4
0.12/24 1:42 d5
0.13/23 6:41 16.De2
0.13/24 1:31 Sd6
(Vf6) 0.14/22 3:38 17.Vae1
0.13/23 2:29 Vae8
0.13/22 3:11 18.Vf3
(g3) 0.12/23 1:31 18...Dc7
(Vf7) 0.13/22 2:27 19.e5
0.14/23 1:27 Se7
(Sc5) 0.10/23 2:29 20.Vef1
0.13/24 8:24 g6
(Sb4) 0.11/22 3:28 21.Df2
(Kh1) 0.30/25 2:35 21...Db6
(b6) 0.14/21 3:16 22.g4
0.48/26 1:44 Kh8
(c5) 0.27/21 1:44 23.f5
(b3) 0.90/24 1:31 23...gxf5
0.87/21 0 24.gxf5
0.91/22 0 exf5
0.87/22 1:00 25.Vxf5
0.89/25 1:44 Vxf5
0.87/22 1:28 26.Dxf5
0.88/24 0 Dd8
0.79/22 1:16 27.e6
0.80/25 1:53 Vf8
0.88/23 6:57 28.De5+
1.18/27 2:45 Sf6
1.48/24 6:18 29.De2
1.24/26 1:41 Ve8
(b6) 1.48/23 5:44 30.Sxa5
1.73/25 1:13 De7
1.59/23 52 31.Sb6
1.43/22 0 Dxe6
1.70/24 1:42 32.Dxe6
3.71/30 2:08 Vxe6
1.70/6 0 33.Vxf6
3.23/29 0 Vxf6
3.12/25 5:06 34.Sxd4
2.98/29 4 Kg7
3.12/25 4:38 35.Kg2
(Sxf6+) 3.41/31 1:12 35...Kg6
4.85/26 1:00 36.Sxf6
2.98/28 0 Kxf6
1.06/6 0 37.Kf3
3.21/27 1 Ke5
(Kf5) 9.25/23 4:13 38.Kg4
3.67/26 11 Kd4
(Kf6) 9.25/22 3:00 39.Kf4
4.09/25 2 1-0
|