|
(54) IvanHoe 9.49b x64 - Houdini 1.5 x64 [B32]
ph-2011-02 Prague (9.3), 21.01.2011
[0.33;0.29]
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz 2793 MHz W=25.1 plies; 7 831kN/s; 4 459 691 TBAs; PH-TestBook2011.ctg B=25.2 plies; 8 982kN/s; 2 851 TBAs; PH-TestBook2011.ctg 1.Jf3
0.00/0 0 c5
0.00/0 0 2.e4
0.00/0 0 Jc6
0.00/0 0 3.d4
0.00/0 0 cxd4
0.00/0 0 4.Jxd4
0.00/0 0 d5
0.00/0 0 5.exd5
0.33/25 3:37 Dxd5
0.29/25 2:52 6.Se3
0.35/26 2:57 e6
0.32/25 3:21 7.Jc3
(Se2) 0.35/25 1:20 7...Sb4
0.26/24 2:26 8.Dg4
0.33/25 4:23 De5
0.26/24 2:36 9.Dg3
(0-0-0) 0.37/26 7:51 9...Dxg3
0.30/24 1:45 10.hxg3
0.37/25 1:07 Jge7
0.20/25 3:40 11.Jdb5
(0-0-0) 0.34/0 55 11...0-0
0.25/25 1:57 12.0-0-0
0.37/25 1:00 Sa5
(a6) 0.24/25 4:21 13.Sd3
(Je4) 0.42/26 4:28 13...h6
0.28/26 1:49 14.Se4
0.44/26 1:30 a6
0.31/26 1:34 15.Jd6
0.45/25 49 Sxc3
0.33/26 2:54 16.bxc3
0.45/23 1 Jf5
0.32/25 1:30 17.Sxf5
(Sc5) 0.49/27 2:40 17...exf5
0.30/23 0 18.Sb6
0.48/27 1:06 a5
(Se6) 0.28/27 1:33 19.c4
0.48/27 2:46 Se6
0.29/27 1:28 20.Vhe1
0.50/26 1:23 a4
(Ja7) 0.32/27 1:32 21.a3
0.54/26 42 Je7
0.34/27 1:36 22.c5
(Jb5) 0.68/26 1:05 22...Jc8
0.44/27 4:47 23.Vd4
0.77/25 1:03 Jxb6
0.45/26 1:20 24.cxb6
0.77/23 0 Vfb8
(Vfd8) 0.46/27 2:00 25.c4
(Ve5) 1.35/24 34 25...Kf8
(Va5) 1.14/25 4:15 26.Kd2
1.69/24 27 h5
(Va6) 1.26/25 2:00 27.c5
(Kc3) 2.17/27 5:24 27...Va5
1.43/26 2:00 28.Ve5
2.17/25 2 Vaa8
(Ke7) 2.03/26 8:00 29.Jxf5
(Kc3) 2.58/23 28 29...Sxf5
2.84/23 2:53 30.Vxf5
2.58/21 0 Vd8
3.12/24 2:03 31.Vxd8+
2.93/25 40 Vxd8+
2.99/23 0 32.Kc3
2.93/24 0 Ke7
3.15/25 2:31 33.Vxh5
3.17/25 33 Ke6
3.24/25 1:13 34.f4
(c6) 3.46/25 31 34...Vc8
3.02/24 1:06 35.Kb4
3.96/24 38 Kd7
(Kf6) 4.49/25 5:54 36.Vh7
(Vd5+) 5.28/26 2:08 36...Ke6
(Vg8) 4.95/24 57 37.Vxg7
6.29/26 3:50 Vd8
(Ke7) 5.67/24 1:42 38.Kxa4
6.87/27 4:00 1-0
|